Trend of Petrol Rate in Sanjeev Fuels - Dehradun, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 93.15 |
3rd January | Rs. 93.29 |
Highest Rate In January | Rs. 93.36 on January 2nd |
Lowest Rate In January | Rs. 93.15 on January 1st |
Over all performance | Rising |
% Change | +0.22 |
Trend of Petrol Rate in Sanjeev Fuels - Dehradun, This Month2025 | |
Petrol price | |
1st December | Rs. 93.50 |
31st December | Rs. 93.21 |
Highest Rate In December | Rs. 93.64 on December 12th |
Lowest Rate In December | Rs. 93.21 on December 17th |
Over all performance | Falling |
% Change | -0.46 |
Trend of Petrol Rate in Sanjeev Fuels - Dehradun, This Month2025 | |
Petrol price | |
1st November | Rs. 93.51 |
30th November | Rs. 93.50 |
Highest Rate In November | Rs. 93.64 on November 5th |
Lowest Rate In November | Rs. 93.21 on November 4th |
Over all performance | Rising |
% Change | +0.46 |
Trend of Petrol Rate in Sanjeev Fuels - Dehradun, This Month2025 | |
Petrol price | |
1st October | Rs. 93.40 |
31st October | Rs. 93.50 |
Highest Rate In October | Rs. 93.50 on October 31st |
Lowest Rate In October | Rs. 93.20 on October 19th |
Over all performance | Rising |
% Change | +0.32 |
Trend of Petrol Rate in Sanjeev Fuels - Dehradun, This Month2025 | |
Petrol price | |
1st September | Rs. 93.20 |
30th September | Rs. 93.51 |
Highest Rate In September | Rs. 93.51 on September 13th |
Lowest Rate In September | Rs. 93.16 on September 9th |
Over all performance | Rising |
% Change | +0.37 |