Trend of Petrol Rate in Ganpati Square Fuel Centre - Darjeeling, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 104.80 |
11th January | Rs. 104.95 |
Highest Rate In January | Rs. 106.36 on January 10th |
Lowest Rate In January | Rs. 104.71 on January 6th |
Over all performance | Rising |
% Change | +1.55 |
Trend of Petrol Rate in Ganpati Square Fuel Centre - Darjeeling, This Month2025 | |
Petrol price | |
1st December | Rs. 105.00 |
31st December | Rs. 104.95 |
Highest Rate In December | Rs. 105.00 on December 1st |
Lowest Rate In December | Rs. 104.71 on December 4th |
Over all performance | Falling |
% Change | -0.28 |
Trend of Petrol Rate in Ganpati Square Fuel Centre - Darjeeling, This Month2025 | |
Petrol price | |
1st November | Rs. 104.86 |
30th November | Rs. 104.80 |
Highest Rate In November | Rs. 105.00 on November 21st |
Lowest Rate In November | Rs. 104.71 on November 8th |
Over all performance | Rising |
% Change | +0.28 |
Trend of Petrol Rate in Ganpati Square Fuel Centre - Darjeeling, This Month2025 | |
Petrol price | |
1st October | Rs. 104.80 |
31st October | Rs. 104.71 |
Highest Rate In October | Rs. 104.95 on October 3rd |
Lowest Rate In October | Rs. 104.66 on October 17th |
Over all performance | Falling |
% Change | -0.28 |
Trend of Petrol Rate in Ganpati Square Fuel Centre - Darjeeling, This Month2025 | |
Petrol price | |
1st September | Rs. 104.66 |
30th September | Rs. 104.75 |
Highest Rate In September | Rs. 106.67 on September 4th |
Lowest Rate In September | Rs. 104.66 on September 1st |
Over all performance | Rising |
% Change | +1.88 |