Trend of Petrol Rate in Binnu Enterprises I 418 - Kolkata, This Month2024 | |
---|---|
Petrol price | |
1st November | Rs. 104.95 |
21st November | Rs. 104.95 |
Highest Rate In November | Rs. 104.95 on November 1st |
Lowest Rate In November | Rs. 104.95 on November 1st |
Over all performance | No Change |
% Change | 0% |
Trend of Petrol Rate in Binnu Enterprises I 418 - Kolkata, This Month2024 | |
Petrol price | |
1st October | Rs. 104.95 |
31st October | Rs. 104.95 |
Highest Rate In October | Rs. 104.95 on October 1st |
Lowest Rate In October | Rs. 104.95 on October 1st |
Over all performance | No Change |
% Change | 0% |
Trend of Petrol Rate in Binnu Enterprises I 418 - Kolkata, This Month2024 | |
Petrol price | |
1st September | Rs. 104.95 |
30th September | Rs. 104.95 |
Highest Rate In September | Rs. 104.95 on September 1st |
Lowest Rate In September | Rs. 104.95 on September 1st |
Over all performance | No Change |
% Change | 0% |
Trend of Petrol Rate in Binnu Enterprises I 418 - Kolkata, This Month2024 | |
Petrol price | |
1st August | Rs. 104.95 |
31st August | Rs. 104.95 |
Highest Rate In August | Rs. 104.95 on August 1st |
Lowest Rate In August | Rs. 104.95 on August 1st |
Over all performance | No Change |
% Change | 0% |
Trend of Petrol Rate in Binnu Enterprises I 418 - Kolkata, This Month2024 | |
Petrol price | |
1st July | Rs. 104.95 |
31st July | Rs. 104.95 |
Highest Rate In July | Rs. 104.95 on July 1st |
Lowest Rate In July | Rs. 104.95 on July 1st |
Over all performance | No Change |
% Change | 0% |