Trend of Petrol Rate in Gupta Son - Kolkata, This Month2025 | |
---|---|
Petrol price | |
1st May | Rs. 105.01 |
31st May | NA |
Highest Rate In May | Rs. 105.01 on May 1st |
Lowest Rate In May | Rs. 105.01 on May 1st |
Over all performance | No Change |
% Change | 0% |
Trend of Petrol Rate in Gupta Son - Kolkata, This Month2025 | |
Petrol price | |
1st April | Rs. 105.01 |
30th April | Rs. 105.01 |
Highest Rate In April | Rs. 105.01 on April 1st |
Lowest Rate In April | Rs. 105.01 on April 1st |
Over all performance | No Change |
% Change | 0% |
Trend of Petrol Rate in Gupta Son - Kolkata, This Month2025 | |
Petrol price | |
1st March | Rs. 105.01 |
31st March | Rs. 105.01 |
Highest Rate In March | Rs. 105.01 on March 1st |
Lowest Rate In March | Rs. 105.01 on March 1st |
Over all performance | No Change |
% Change | 0% |
Trend of Petrol Rate in Gupta Son - Kolkata, This Month2025 | |
Petrol price | |
1st February | Rs. 105.01 |
28th February | Rs. 105.01 |
Highest Rate In February | Rs. 105.01 on February 1st |
Lowest Rate In February | Rs. 105.01 on February 1st |
Over all performance | No Change |
% Change | 0% |
Trend of Petrol Rate in Gupta Son - Kolkata, This Month2025 | |
Petrol price | |
1st January | Rs. 105.01 |
31st January | Rs. 105.01 |
Highest Rate In January | Rs. 105.01 on January 1st |
Lowest Rate In January | Rs. 105.01 on January 1st |
Over all performance | No Change |
% Change | 0% |