Trend of Petrol Rate in Anurag Fuels - Bilaspur, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 101.44 |
22nd January | Rs. 101.25 |
Highest Rate In January | Rs. 101.44 on January 1st |
Lowest Rate In January | Rs. 93.30 on January 2nd |
Over all performance | Falling |
% Change | -8.72 |
Trend of Petrol Rate in Anurag Fuels - Bilaspur, This Month2025 | |
Petrol price | |
1st December | Rs. 101.14 |
31st December | Rs. 101.44 |
Highest Rate In December | Rs. 101.44 on December 17th |
Lowest Rate In December | Rs. 93.30 on December 1st |
Over all performance | Rising |
% Change | +8.02 |
Trend of Petrol Rate in Anurag Fuels - Bilaspur, This Month2025 | |
Petrol price | |
1st November | Rs. 101.13 |
30th November | Rs. 100.94 |
Highest Rate In November | Rs. 101.44 on November 4th |
Lowest Rate In November | Rs. 93.30 on November 1st |
Over all performance | Rising |
% Change | +8.02 |
Trend of Petrol Rate in Anurag Fuels - Bilaspur, This Month2025 | |
Petrol price | |
1st October | Rs. 100.61 |
31st October | Rs. 101.25 |
Highest Rate In October | Rs. 101.25 on October 31st |
Lowest Rate In October | Rs. 93.25 on October 4th |
Over all performance | Rising |
% Change | +7.90 |
Trend of Petrol Rate in Anurag Fuels - Bilaspur, This Month2025 | |
Petrol price | |
1st September | Rs. 100.97 |
30th September | Rs. 101.39 |
Highest Rate In September | Rs. 101.39 on September 13th |
Lowest Rate In September | Rs. 93.25 on September 1st |
Over all performance | Rising |
% Change | +8.03 |