Trend of Petrol Rate in Nand Petroleum - Akola, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 104.11 |
11th January | Rs. 104.11 |
Highest Rate In January | Rs. 104.64 on January 2nd |
Lowest Rate In January | Rs. 104.11 on January 1st |
Over all performance | Rising |
% Change | +0.51 |
Trend of Petrol Rate in Nand Petroleum - Akola, This Month2025 | |
Petrol price | |
1st December | Rs. 104.47 |
31st December | Rs. 104.32 |
Highest Rate In December | Rs. 104.71 on December 2nd |
Lowest Rate In December | Rs. 104.11 on December 12th |
Over all performance | Falling |
% Change | -0.58 |
Trend of Petrol Rate in Nand Petroleum - Akola, This Month2025 | |
Petrol price | |
1st November | Rs. 104.12 |
30th November | Rs. 104.05 |
Highest Rate In November | Rs. 104.65 on November 18th |
Lowest Rate In November | Rs. 104.05 on November 2nd |
Over all performance | Rising |
% Change | +0.57 |
Trend of Petrol Rate in Nand Petroleum - Akola, This Month2025 | |
Petrol price | |
1st October | Rs. 104.05 |
31st October | Rs. 104.05 |
Highest Rate In October | Rs. 104.58 on October 23rd |
Lowest Rate In October | Rs. 104.05 on October 1st |
Over all performance | Rising |
% Change | +0.51 |
Trend of Petrol Rate in Nand Petroleum - Akola, This Month2025 | |
Petrol price | |
1st September | Rs. 104.05 |
30th September | Rs. 104.16 |
Highest Rate In September | Rs. 104.65 on September 16th |
Lowest Rate In September | Rs. 104.05 on September 1st |
Over all performance | Rising |
% Change | +0.57 |